- 链条附件介绍
- 链条附近尺寸
DIN/ISO 链号 | ANSI 链号 | P | G | L | C | F | T | d4 |
mm | mm | mm | mm | mm | mm | mm | ||
04C | 25 | 6.350 | 11.41 | 6.350 | 7.95 | 11.70 | 0.80 | 3.4 |
06C | 35 | 9.525 | 17.32 | 9.525 | 9.50 | 14.55 | 1.30 | 2.8 |
08A | 40 | 12.700 | 23.OO | 12.700 | 12.70 | 17.40 | 1.50 | 3.4 |
085 | 41 | 12.700 | 21.20 | 12.700 | 11.85 | 16.55 | 1.30 | 3.6 |
10A | 50 | 15.875 | 28.80 | 15.875 | 15.90 | 23.05 | 2.03 | 5.5 |
12A | 60 | 19.050 | 34.65 | 19.050 | 18.30 | 26.86 | 2.42 | 5.5 |
16A | 80 | 25.400 | 45.90 | 25.400 | 24.60 | 35.45 | 3.25 | 6.8 |
20A | 100 | 31.750 | 57.65 | 31.750 | 31.80 | 44.00 | 4.00 | 9.2 |
24A | 120 | 38.100 | 69.30 | 38.100 | 36.50 | 51.60 | 4.80 | 9.8 |
28A | 140 | 44.450 | 80.45 | 44450 | 44.50 | 62.00 | 5.60 | 11.4 |
32A | 160 | 50.800 | 92.00 | 50.800 | 50.80 | 69.85 | 6.40 | 13.1 |
40A | 200 | 63.500 | 115.5 | 63.500 | 63.50 | 88.90 | 8.OO | 16.3 |
*06B | 9.525 | 17.72 | 9.525 | 9.52 | 13.50 | 1.30 | 3.5 | |
08B | 12.700 | 23.30 | 12.700 | 13.35 | 18.90 | 1.60 | 4.3 | |
10B | 15.875 | 29.58 | 15.875 | 16.50 | 22.95 | 1.70 | 5.3 | |
12B | 19.050 | 34.05 | 19.050 | 21.45 | 28.60 | 1.85 | 6.4 | |
16B | 25.400 | 46.40 | 25.400 | 23.15 | 34.00 | 3.10 | 6.4 | |
20B | 31.750 | 58.10 | 31.750 | 30.50 | 45.70 | 3.50 | 9.0 | |
24B | 38.100 | 71.30 | 38.100 | 42.70 | 61.50 | 4.80 | 10.5 |
*直板链